23 Views
Nissan Rogue Sport – Review, Specs, Pricing, Features, Videos and More
by
AutoGuide.com Staff
(IC: employee)
Find everything you need to know about the Nissan Rogue Sport here, along with expert reviews, specs, photos, videos and more.
Our Rating | 3.5/5 |
Price | $24,960 - $31,090 |
Engine | 2.0-liter 4-cylinder |
Power | 141 hp |
Torque | 147 lb-ft |
Transmission | CVT |
Pros | Spacious, Affordable, Easy to drive |
Cons | Poor infotainment, Awkward seating position, CVT isn't great |
Bottom Line | The Rogue Sport is a small crossover that doesn’t feel like a penalty box. It offers a lot of great features for the money. |
Table of contents
Detailed Specs
Price | $24,960 - $31,090 |
Engine | 2.0-liter 4-cylinder |
Power | 141 hp |
Torque | 147 lb-ft |
Transmission | CVT |
Drivetrain | FWD / AWD |
Fuel Economy (city/hwy) | 24–25 mpg / 30–32 mpg |
Cargo Capacity | 20.0–22.9 cu ft |
Our Final Verdict
Nissan Rogue Sport
Overall | 3.5 |
Performance | 6.0 |
Features | 7.0 |
Comfort | 7.0 |
Quality and Styling | 7.0 |
Value | 8.0 |
AutoGuide.com Staff
More by AutoGuide.com Staff
Published June 18th, 2019 3:20 PM
Autoguide Insurance
Comments
Join the conversation