24 Views
Alfa Romeo Giulia - Review, Specs, Pricing, Features, Videos and More
by
AutoGuide.com Staff
(IC: employee)
Find everything you need to know about the Alfa Romeo Giulia here, along with expert reviews, specs, photos, videos and more.
Our Rating | 3.8/5 |
Price | $44,280 - $81,960 |
Engine | 2.0-liter turbo 4-cylinder / 2.9-liter turbo 6-cylinder |
Power | 280 hp / 505 hp |
Torque | 306 lb-ft / 443 lb-ft |
Drivetrain | RWD / AWD |
Pros | Sultry looks, satisfying dynamics, smooth everyday capability |
Cons | Reputation for poor reliability, tight rear seats, lacks the tech of competitors |
Bottom Line | A gloriously engaging sport sedan—especially in red-hot Quadrifoglio form—that requires some sacrifices to live with. Not the most modern, spacious, or reliable, it still sets the dynamic bar. |
Detailed Specs
Price | $44,280 - $81,960 |
Engine | 2.0-liter turbo 4-cylinder / 2.9-liter turbo 6-cylinder |
Power | 280 hp / 505 hp |
Torque | 306 lb-ft / 443 lb-ft |
Drivetrain | RWD / AWD |
Transmission | 8AT |
Fuel Economy | 17–24 / 25–33 |
Cargo Capacity | 12.0 cu ft |
Our Final Verdict
Alfa Romeo Giulia
Overall | 3.8 |
Performance | 9.0 |
Features | 7.0 |
Comfort | 7.0 |
Quality and Styling | 8.0 |
Value | 7.0 |
AutoGuide.com Staff
More by AutoGuide.com Staff
Published November 25th, 2022 1:03 PM
Autoguide Insurance
Comments
Join the conversation