Ford Edge - Review, Specs, Pricing, Features, Videos and More
Our Rating | 3.6/5 |
Price | $37,945 - $46,485 |
Engine | 2.0-liter turbo 4-cylinder / 2.7-liter turbo -6-cylinder |
Power | 250 hp / 335 hp |
Torque | 280 lb-ft / 380 lb-ft |
Drivetrain | AWD |
Pros | Spacious, comfortable, good amounts of tech |
Cons | Getting pricey, ST rides too stiff, floaty handling |
Bottom Line | The Ford Edge offers up a spacious two-row SUV, but becomes progressively less appealing the higher the price creeps. |
Table of contents
Jeep Cherokee vs Ford Edge: Off-Road Traction or Paved-Road Performance, Which SUV Is For You?
The car-based crossover SUVs that dominate today’s new-vehicle marketplace were never intended to replace off-road trucks and utilities, but a market is emerging nonetheless for crossovers that can handle some rough going.
Among recent additions to the crossover landscape are the Subaru Outback Wilderness, the Toyota RAV4 Adventure, and the Ford Explorer Timberline.
Of course, those models are all playing catchup to Jeep, which for years has been making crossovers (and outright SUVs, of course) that go off the beaten track. Consider the Cherokee, which starts out as a modest front-wheel drive model but offers a rugged Trailhawk trim with serious off-road credentials.
For this comparison, the Jeep Cherokee goes up against the Ford Edge, another popular crossover vehicle, but one that aims for mass-market appeal
Detailed Specs
Price | $37,945 - $46,485 |
Engine | 2.0-liter turbo 4-cylinder / 2.7-liter turbo -6-cylinder |
Power | 250 hp / 335 hp |
Torque | 280 lb-ft / 380 lb-ft |
Drivetrain | AWD |
Transmission | 8AT / 7AT |
Fuel Economy (ctiy/hwy) | 19–21 mpg / 25–28 mpg |
Cargo Capacity | 39.2 cu ft |
Our Final Verdict
Ford Edge
Overall | 3.6 |
Performance | 7.0 |
Features | 7.0 |
Comfort | 8.0 |
Quality and Styling | 7.0 |
Value | 7.0 |
More by AutoGuide.com Staff
Comments
Join the conversation